|
|
|
|
Coconut Palms Beach Cottage |
Booking Code = 65265 | |
|
 |
|

Come get some rest and relaxation in this 2/1.5 Coconut Palms beach cottage. This unit has a private fenced back yard to enjoy the tropical weather, a full kitchen & washer and dryer in the unit. All while being just a short 5 minute walk from the quiet, less crowded non drive section of New Smyrna Beach and 3 miles south of Historical Flagler Ave. Just 4.4 Miles from Charming Canal Street.
|
Information
Kingsize |
|
Bathroom |
1.5 |
Queen |
1 |
Private Pool |
N |
Full |
1 |
Spa |
N |
Twin |
1 |
Internet |
Y |
Bunk |
1 |
Games Room |
N | |
|
|
Showcase
Description
Image Gallery
Location
New Smyrna Beach Just an hour’s drive from Orlando, New Smyrna Beach offers a lovely drive-on Atlantic coast beach – much like that of Daytona Beach, but quieter and with a feeling of a historic hometown. New Smyrna Beach has loads of little shops and cafes, and a thriving arts community, and its beaches are wide and flat with golden-hued sands. Its Apollo Beach is part of the extensive Canaveral National Seashore that continues to the south, all-natural and minimally developed. Also, don’t miss the historic New Smyrna Beach Sugar Mill Ruins. Oh, did we mention that New Smyrna Beach has been named to National Geographic’s list of the World's 20 Best Surf Towns? Videos of the area
 | |
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 01, 2019 | Mar 31, 2019 | 100.00 |
| | Apr 01, 2019 | Apr 30, 2019 | 82.00 |
| summer | May 01, 2019 | May 31, 2019 | 120.00 |
| summer | Jun 01, 2019 | Jun 30, 2019 | 125.00 |
| July 4th | Jul 01, 2019 | Jul 08, 2019 | 135.00 |
| Summer | Jul 09, 2019 | Sep 03, 2019 | 120.00 |
| Summer | Sep 04, 2019 | Oct 16, 2019 | 100.00 |
| Biketoberfest | Oct 17, 2019 | Oct 20, 2019 | 135.00 |
| Fall | Oct 21, 2019 | Nov 19, 2019 | 100.00 |
| Thanksgiving | Nov 20, 2019 | Nov 24, 2019 | 125.00 |
| December | Nov 25, 2019 | Dec 20, 2019 | 100.00 |
| Christmas | Dec 21, 2019 | Dec 31, 2019 | 125.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Jan and Feb 2020 | Jan 01, 2020 | Feb 29, 2020 | 130.00 |
| Mar and April 2020 | Mar 01, 2020 | Apr 30, 2020 | 130.00 |
| May 2020 | May 01, 2020 | May 22, 2020 | 120.00 |
| June 2020 | May 23, 2020 | Jun 26, 2020 | 125.00 |
| July 4th 2020 | Jun 27, 2020 | Jul 04, 2020 | 135.00 |
| July 2020 | Jul 05, 2020 | Jul 31, 2020 | 125.00 |
  
 | Loading… |
|
|
|
|
|
|
|