|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Please note this complex will be under construction around this condo from October through December 2022. We have lowered the price of the rental as construction only happens during the days. You are still more than welcome to stay.
Come relax in this 2 bedroom/ 2 bath condo that is located directly on the beach in the no drive zone beach. The complex is beautifully landscaped with great amenities including shuffle board, air conditioned clubhouse with games, kiddie pool, and heated pool. This condo is great for a family vacation, winter getaways, or if you need a furnished retreat on the beach. The kitchen is fully stocked to make those great meals after hanging out on the beach all day and both bathrooms are updated. Walk steps to the beach and relax as the complex is located directly on the beach. You and the kiddos can go to the beach and pool as many times as want, play with the shuffle board, or retreat in the clubhouse. You are guaranteed one parking spot and can request another spot from office but holidays, like July 4th, you will only get one parking spot.
Amenities
Location
This condo is in the no drive zone beach of New Smyrna Beach. You are right across the street from a grocery store, restaurants, bar, and exercise room. You are in the center of it all.
Just an hour's drive from Orlando, New Smyrna Beach offers a lovely drive-on Atlantic coast beach - much like that of Daytona Beach, but quieter and with a feeling of a historic hometown. New Smyrna Beach has loads of little shops and cafes, and a thriving arts community, and it's beaches are wide and flat with golden hued sands. It's Apollo Beach is part of the extensive Canaveral National seashore tht contines to the south, all-natural and minimally developed. Also, don't miss the historic New Smyrna Beach Sugar Mill Ruins. Oh, did we mention that New Smyrna Beach has been named to National Geographic's list of the World's 20 Best Surf Towns?
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Winter 2023 | Feb 26, 2023 | Mar 31, 2023 | 130.00 |
| April 2023 | Apr 01, 2023 | Apr 16, 2023 | 180.00 |
| April 2022 | Apr 17, 2023 | Apr 30, 2023 | 180.00 |
| May 2023 | May 01, 2023 | May 18, 2023 | 180.00 |
| Rockville | May 19, 2023 | May 21, 2023 | 220.00 |
| May and June 2023 | May 22, 2023 | Jun 30, 2023 | 225.00 |
| July 4th 2023 | Jul 01, 2023 | Jul 08, 2023 | 300.00 |
| July 2023 | Jul 09, 2023 | Aug 04, 2023 | 250.00 |
| August 2023 | Aug 05, 2023 | Aug 31, 2023 | 180.00 |
| Labor Day | Sep 01, 2023 | Sep 08, 2023 | 200.00 |
| Fall 2023 | Sep 09, 2023 | Nov 18, 2023 | 140.00 |
| Thanksgiving 2023 | Nov 19, 2023 | Nov 26, 2023 | 180.00 |
| November 2023 | Nov 27, 2023 | Dec 22, 2023 | 140.00 |
| Christmas and NYE 2023 | Dec 23, 2023 | Jan 01, 2024 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter 2024 | Jan 02, 2024 | Mar 30, 2024 | 170.00 |
| Spring Break | Mar 31, 2024 | Apr 07, 2024 | 230.00 |
| April 2024 | Apr 08, 2024 | May 04, 2024 | 200.00 |
| May 2024 | May 05, 2024 | May 23, 2024 | 180.00 |
| Memorial Day 2024 | May 24, 2024 | May 26, 2024 | 250.00 |
| June 2024 | May 27, 2024 | Jun 28, 2024 | 220.00 |
| July 4th 2024 | Jun 29, 2024 | Jul 06, 2024 | 300.00 |
| July 2024 | Jul 07, 2024 | Aug 03, 2024 | 240.00 |
| August 2024 | Aug 04, 2024 | Aug 29, 2024 | 180.00 |
| Labor Day | Aug 30, 2024 | Sep 01, 2024 | 220.00 |
| Fall 2024 | Sep 02, 2024 | Oct 15, 2024 | 180.00 |
| Biketoberfest 2024 | Oct 16, 2024 | Oct 23, 2024 | 220.00 |
| Fall 2024 | Oct 24, 2024 | Nov 25, 2024 | 180.00 |
| Thanksgiving 2024 | Nov 26, 2024 | Nov 30, 2024 | 220.00 |
| December 2024 | Dec 01, 2024 | Dec 20, 2024 | 170.00 |
| Christmas and NYE 2024 | Dec 21, 2024 | Jan 01, 2025 | 240.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|