|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Come visit this awesome heated pool home in the heart of New Smyrna! The home has everything you need to enjoy your vacation and very close to everything. You are directly across the street from the beach, walking distance to restaurants, tiki bar, shops, and the intracoastal. This home has 3 bedrooms, 2 full baths, 2 living rooms with 1 having a door to close off with a desk if you need to work from home. The back yard is the perfect oasis to relax with the pool, great landscaping, and two patio tables with umbrella to eat your meals at by the pool. The master bedroom has a queen sized bed with an en suite master bathroom with a walk in shower and french doors going out to the pool. The 2nd bedroom has a king sized bed, and 3rd bedroom has two twin beds. This home is perfect for 2 families on vacation together or one large family. Yes this home is pet friendly with a $250 pet fee per pet, 2 maximum limit for pets. Large Fenced in back yard for your furry friend.
Amenities
Location
This Vacation home is located in the heart of New Smyrna and right across the street from the beach. 1 mile from the famous Flagler Ave, 6 miles to the Canaveral National Seashore, and 4 miles to Smyrna Dunes Park.
New Smyrna Beach is a Florida city south of Daytona Beach. It’s a surf hub known for
its beaches, including nearby Canaveral National Seashore. The coastal Smyrna
Dunes Park has views of Ponce Inlet and its lighthouse. Downtown’s palm-lined
Canal Street Historic District has art galleries, shops and the New Smyrna
Museum of History
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Fall 2023 | Aug 01, 2023 | Dec 31, 2023 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Winter 2024 | Jan 01, 2024 | Apr 30, 2024 | 180.00 |
| May 2024 | May 01, 2024 | May 31, 2024 | 170.00 |
| June and July 2024 | Jun 01, 2024 | Jun 29, 2024 | 300.00 |
| July 4th | Jun 30, 2024 | Jul 05, 2024 | 450.00 |
| July | Jul 06, 2024 | Jul 31, 2024 | 350.00 |
| Fall 2024 | Aug 01, 2024 | Dec 31, 2024 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Winter 2025 | Jan 01, 2025 | Mar 31, 2025 | 270.00 |
| April 2025 | Apr 01, 2025 | Apr 30, 2025 | 260.00 |
| May 2025 | May 01, 2025 | May 31, 2025 | 240.00 |
| Summer 2025 | Jun 01, 2025 | Jul 31, 2025 | 300.00 |
| August 2025 | Aug 01, 2025 | Aug 31, 2025 | 230.00 |
| Fall 2025 | Sep 01, 2025 | Nov 30, 2025 | 180.00 |
| Winter 2026 | Dec 01, 2025 | Mar 31, 2026 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|