|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Come visit this awesome heated pool home in the heart of New Smyrna! The home has everything you need to enjoy your vacation and very close to everything. You are directly across the street from the beach, walking distance to restaurants, tiki bar, shops, and the river. This home has 3 bedrooms, 2 full baths, 2 living rooms with 1 having a door to close off with a desk if you need to work from home. The back yard is the perfect oasis to relax with the pool, great landscaping, and to patio tables with umbrella to eat your meals at by the pool. The master bedroom has a queen sized bed with an en suite master bathroom with a walk in shower and french doors going out to the pool. The 2nd bedroom has a king sized bed, and 3rd bedroom has two twin beds. This home is perfect for 2 families on vacation together or one large family. Yes this home is pet friendly with a $150 pet fee per pet, 2 maximum limit for pets.
Amenities
Location
This Vacation home is located in the heart of New Smyrna and right across the street from the beach. 1 mile from the famous Flagler Ave, 6 miles to the Canaveral National Seashore, and 4 miles to Smyrna Dunes Park.
New Smyrna Beach is a Florida city south of Daytona Beach. It’s a surf hub known for
its beaches, including nearby Canaveral National Seashore. The coastal Smyrna
Dunes Park has views of Ponce Inlet and its lighthouse. Downtown’s palm-lined
Canal Street Historic District has art galleries, shops and the New Smyrna
Museum of History
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Feb and March 2021 | Feb 01, 2021 | Mar 31, 2021 | 170.00 |
| April and May 2021 | Apr 01, 2021 | May 31, 2021 | 135.00 |
| June 2021 | Jun 01, 2021 | Jun 30, 2021 | 140.00 |
| July 2021 | Jul 01, 2021 | Jul 31, 2021 | 150.00 |
| August 2021 | Aug 01, 2021 | Aug 31, 2021 | 130.00 |
| Sept and Oct 2021 | Sep 01, 2021 | Oct 31, 2021 | 120.00 |
| Nov and Dec 2021 | Nov 01, 2021 | Dec 31, 2021 | 130.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Jan | Jan 01, 2022 | Jan 31, 2022 | 140.00 |
| Feb and March | Feb 01, 2022 | Mar 31, 2022 | 150.00 |
| April and May | Apr 01, 2022 | May 31, 2022 | 130.00 |
| June | Jun 01, 2022 | Jun 30, 2022 | 140.00 |
| July | Jul 01, 2022 | Jul 31, 2022 | 150.00 |
| August | Aug 01, 2022 | Aug 31, 2022 | 130.00 |
| Spetember/ October | Sep 01, 2022 | Oct 31, 2022 | 120.00 |
| Nov and Dec | Nov 01, 2022 | Dec 31, 2022 | 130.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|