|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Private 4 bedroom Pool Home, Walk to the Beach in HouseOrmond Beach
Due to Volusia County ordinance, this rental has a 30 day minimum days for renting. This home is walking distance to the beach and has four bedrooms and two baths. A master suite, and two bedrooms on the other side of the house. In the back of the house by the pool entrance is another bedroom with a sitting room. We offer washer and dryer, a garage, and a screened in pool. We have an open floor plan with a roomy kitchen, dining room and large living room and a separate sitting area. This is fully equipped with all towels, linens, utensils, pots and pans and dishes, coffee pot and all the appliances. The fridge is nice and All the Beach towels you need and chairs, plus a little wagon to take it all down to the beach, which is at the end of the road. This house is located on a quiet street, where you can ride bikes to the ocean on your left, and turn to the right and you can ride along John Anderson Drive along the Halifax river. There you can watch the sailboats cruise by on their way to the inlet or other destinations, Inside the house has lots of gathering places for your family to get together to eat, cook meals together and relax. Or lounge by the pool in the beautiful Florida sunshine, and think about your friends up north shoveling snow, or going to work! Come stay with us for your next vacation. Ask us about whole month stay at a discount.Pets are welcomed with a pet fee of $100.
Amenities
Location
Head east onto Granada Blvd from Interstae 95. Go over Granada Bridge and hit A1A. Turn left onto A1A. Ocean Grove will be on the left about a half a mile.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Memorial and June 2022 | May 24, 2022 | Jun 29, 2022 | 325.00 |
| July 4 2022 | Jun 30, 2022 | Jul 09, 2022 | 330.00 |
| July 2022 | Jul 10, 2022 | Jul 31, 2022 | 300.00 |
| August 2022 | Aug 01, 2022 | Aug 13, 2022 | 280.00 |
| August 2022 | Aug 14, 2022 | Sep 01, 2022 | 230.00 |
| Labor Day 2022 | Sep 02, 2022 | Sep 05, 2022 | 240.00 |
| Fall 2022 | Sep 06, 2022 | Oct 08, 2022 | 220.00 |
| Biketoberfest 2022 | Oct 09, 2022 | Oct 21, 2022 | 350.00 |
| Fall 2022 | Oct 22, 2022 | Nov 21, 2022 | 220.00 |
| Thanksgiving 2022 | Nov 22, 2022 | Nov 29, 2022 | 280.00 |
| Dec 2022 | Nov 30, 2022 | Dec 21, 2022 | 220.00 |
| Christmas/ NYE 2022 | Dec 22, 2022 | Jan 01, 2023 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| JANUARY 2023 | Jan 02, 2023 | Jan 31, 2023 | 250.00 |
| February 2023 | Feb 01, 2023 | Feb 28, 2023 | 275.00 |
| March 2023 | Mar 01, 2023 | Mar 31, 2023 | 150.00 |
| April 2023 | Apr 01, 2023 | Apr 29, 2023 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|