|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Vantage pointe is a great condo across the street from the beach. Close to all shops and restaurants. Great community at the complex. The condo has a washer and dryer in the unit, 2 bedrooms, and 2 bathrooms. All linens and towels are provided and kitchen utensils. Wifi and Cable provided.
Complex has tennis courts, pickle ball, pool table, hot tub, ad a clubhouse that consists of books, games, and pool table.
Amenities
Location
Located in the heart of Daytona across the street from the ocean. Walking distance to restaurants and shops. Go across the Mason bridge and turn left going north. Complex is to the west up 1/2 mile.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Winter 2023 | Jan 01, 2023 | Mar 31, 2023 | 85.00 |
| April and May 2023 | Apr 01, 2023 | May 31, 2023 | 80.00 |
| June and July 2023 | Jun 01, 2023 | Jul 31, 2023 | 85.00 |
| Fall 2023 | Aug 01, 2023 | Nov 30, 2023 | 70.00 |
| Winter 2024 | Dec 01, 2023 | Mar 31, 2024 | 90.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| April and May 2024 | Apr 01, 2024 | May 31, 2024 | 80.00 |
| Summer 2024 | Jun 01, 2024 | Jul 31, 2024 | 85.00 |
| Fall 2024 | Aug 01, 2024 | Nov 30, 2024 | 70.00 |
| Winter 2025 | Dec 01, 2024 | Mar 31, 2025 | 90.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|