|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Updated kitchen and bathroom with a king sized bed in Master. Amazing Apartment Located in Daytona Beach. The complex is a resort like setting with six tennis courts, a very large heated swimming pool, in ground spa, and games in the community room. There is a pool table, ping pong table and library, sauna. Located right across the street from the beach with a path directly across A1A. There is plenty of parking for 2 vehicles. No pets, no motorcycles or oversize trucks allowed.
Amenities
Location
Located in the Worlds most famous Beach, Daytona Beach. Go over International Speedway Bridge and go North, left. Vantage Pointe is near the Boardwalk. Daytona Airpost is the closest airport and 1 hour away from Orlando
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Fall 2023 | Aug 01, 2023 | Nov 30, 2023 | 60.00 |
| Winter 2024 | Dec 01, 2023 | Mar 31, 2024 | 80.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| April and May 2024 | Apr 01, 2024 | May 31, 2024 | 75.00 |
| June and July 2024 | Jun 01, 2024 | Jul 31, 2024 | 80.00 |
| Fall 2024 | Aug 01, 2024 | Nov 30, 2024 | 60.00 |
| Winter 2025 | Dec 01, 2024 | Apr 30, 2025 | 80.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| May 2025 | May 01, 2025 | May 31, 2025 | 70.00 |
| Summer 2025 | Jun 01, 2025 | Jul 31, 2025 | 80.00 |
| August 2025 | Aug 01, 2025 | Aug 31, 2025 | 70.00 |
| Fall 2025 | Sep 01, 2025 | Nov 30, 2025 | 60.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|