|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Bring your Fishing poles, boat, and Relax House on River HouseEdgewater
Here at New Smyrna Beach Property Management and Sales would love to host you in this Intracoastal home! Spacious, furnished, home on the Intracoastal waterways that has 2300 sq ft of living space. This home is located on almost an acre of land on the Intracoastal in a very nice neighborhood with million dollar homes on the water. Has a dock to enjoy fishing, relaxing with a cocktail or beverage of your choice, watching dolphins swim daily, and kayak in your back yard. This home has 3 bedrooms and 3 full baths. Views of the water from large spacious Master bedroom, living room, dining room/ kitchen and guest bedroom. Master bedroom is very spacious with work out equipment, sliding glass door going out to the porch, and an en-suite master bathroom. Large back screened in patio overlooking the water with 3 ceiling fans. Kayaks for your use. Garage to store your toys. Split floor plan separating the master and 2 other guest bedrooms. Office with 2 desks and a door that closes. Beautifully large landscaped lot to enjoy.
Amenities
Location
Located on the waterways of Edgewater south of Indian River blvd. Very quiet neighborhood with million dollar homes surrounding it. Edgewater is located south of New Smyrna Beach, 10 miles away from the beach. This neighborhood is located just south of Indian River Blvd and East of US 1. Edgewater is 80 Miles from Disney and 20 miles from Daytona.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Dec 2023 and January 2024 | Dec 01, 2023 | Jan 31, 2024 | 172.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Feb 2024 | Feb 01, 2024 | Feb 29, 2024 | 225.00 |
| March 2024 | Mar 01, 2024 | Mar 31, 2024 | 233.00 |
| April 2024 | Apr 01, 2024 | Apr 30, 2024 | 170.00 |
| May 2024 | May 01, 2024 | May 31, 2024 | 150.00 |
| June 2024 | Jun 01, 2024 | Jun 30, 2024 | 166.00 |
| July 2024 | Jul 01, 2024 | Jul 31, 2024 | 180.00 |
| Fall 2024 | Aug 01, 2024 | Nov 30, 2024 | 140.00 |
| Dec and Jan 2025 | Dec 01, 2024 | Jan 31, 2025 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Feb and March 2025 | Feb 01, 2025 | Mar 31, 2025 | 220.00 |
| April 2025 | Apr 01, 2025 | Apr 30, 2025 | 200.00 |
| May 2025 | May 01, 2025 | May 31, 2025 | 180.00 |
| Summer 2025 | Jun 01, 2025 | Jul 31, 2025 | 220.00 |
| Fall 2025 | Aug 01, 2025 | Nov 30, 2025 | 180.00 |
| Winter 2026 | Dec 01, 2025 | Mar 31, 2026 | 230.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|