|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Kid Friendly Condo with Pool, basketball, bocce, hot tub, and more! CondoOceanwalk
Very spacious 3 bedroom, two bath condo, sleeps 6 adults and one child, located in the desirable Ocean Walk complex! This complex has all the amenities your family will enjoy with two clubhouses, two heated pools, hot tub, tennis courts, basketball court, bocce, fitness rooms, and nature walkway.
Your master suite contains a King size bed, Master bath suite, and your own sliding glass door to the screened in balcony looking out to your own private tropical oasis. Guest bedroom has a queen bed and second guest bedroom has an easy to use Murphy bed and desk for work. Master bedroom contains a fold out futon for a small child.
The Ocean Walk complex is located directly across the street from the beach with a great pathway. The condo comes with a beach wagon, 3 Tommy Bahama backpack chairs, and an umbrella. One spot in the garage and one spot outside for cars. The kitchen is fully stocked with everything you need to cook meals. Great dining room area and comfortable living room to lounge in after a day on the beach.
This condo is pet friendly! $125 per pet 7 days or less and $250 per pet for more than 7 days. Maximum of 2 pets and 25lbs or less.
Please note we do have a ring doorbell camera by the front door.
Unfortunately there is no electric car charging available as well as trailers or boats.
Amenities
Location
Ocean Walk is located in the no drive zone of New Smyrna. Close to JBs and Canaveral National Seashore. New Smyrna is a short drive to Daytona and an hour east of Orlando.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Fall 2025 | Aug 09, 2025 | Nov 24, 2025 | 100.00 |
| | Thanksgiving 2025 | Nov 25, 2025 | Nov 29, 2025 | 150.00 |
| | December 2025 | Nov 30, 2025 | Dec 18, 2025 | 100.00 |
| | Christmas and New Years Eve | Dec 19, 2025 | Dec 31, 2025 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | January 2026 | Jan 01, 2026 | Jan 31, 2026 | 120.00 |
| | February, March and April 2026 | Feb 01, 2026 | Apr 30, 2026 | 150.00 |
| | May 2026 | May 01, 2026 | May 05, 2026 | 100.00 |
| | Rockville 2026 | May 06, 2026 | May 13, 2026 | 200.00 |
| | May 2026 | May 14, 2026 | May 21, 2026 | 120.00 |
| | Memorial Day and June 2026 | May 22, 2026 | Jun 27, 2026 | 180.00 |
| | July 4th | Jun 28, 2026 | Jul 05, 2026 | 200.00 |
| | July 2026 | Jul 06, 2026 | Jul 31, 2026 | 170.00 |
| | Fall 2026 | Aug 01, 2026 | Dec 31, 2026 | 140.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Winter 2027 | Jan 01, 2027 | Apr 30, 2027 | 150.00 |
| | May 2027 | May 01, 2027 | May 27, 2027 | 120.00 |
| | Memorial Day and June 2027 | May 28, 2027 | Jun 29, 2027 | 180.00 |
| | July 4th | Jun 30, 2027 | Jul 07, 2027 | 200.00 |
| | July 2027 | Jul 08, 2027 | Jul 31, 2027 | 170.00 |
| | Fall 2027 | Aug 01, 2027 | Dec 22, 2027 | 120.00 |
| | Winter 2028 | Dec 23, 2027 | Apr 30, 2028 | 150.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|