|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Make yourself at home in this spacious and comfortable 2-bedroom, 2-bath furnished New Smyrna Beach retreat, perfect for an extended stay in sunny Florida.
One of the highlights of the home is the huge Florida room overlooking the large backyard—a relaxing spot for morning coffee, reading, working remotely, or unwinding at the end of the day.
The updated kitchen features granite countertops, newer cabinets, plenty of storage, and everything you need to settle in and feel at home. Both bedrooms offer generous closet space and a queen sized bed, making this property especially convenient for longer stays.
Additional features include a 1-car garage, pet-friendly accommodations, utilities included, and lawn care included, so you can enjoy a comfortable, worry-free stay without the usual hassles of a long-term rental.
Located in beautiful New Smyrna Beach, you’ll have a comfortable home base for enjoying the beach, local restaurants, shopping, and everything the area has to offer.
🏡 2 Bedrooms | 2 Bathrooms
🚗 1-Car Garage
🌴 Huge Florida Room
🌳 Large Backyard
🐾 Pet Friendly
⚡ Utilities Included
🌿 Lawn Care Included
🛋️ Fully Furnished
📅 Monthly Rentals Only
Whether you’re escaping the cold, relocating to the area, working nearby, or simply looking for an extended stay near the beach, this home offers the space and convenience to truly settle in and enjoy New Smyrna Beach.
Amenities
Location
Close to shopping, restaurants, churches, the ocean and the river. Quiet neighborhood and street.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Fall 2026 | Sep 26, 2026 | Dec 31, 2026 | 87.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Jan 2027 | Jan 01, 2027 | Jan 31, 2027 | 110.00 |
| | Feb 2027 | Feb 01, 2027 | Feb 28, 2027 | 138.00 |
| | Mar-Apr 2027 | Mar 01, 2027 | Apr 30, 2027 | 138.00 |
| | May 2027 | May 01, 2027 | May 31, 2027 | 110.00 |
| | Summer 2027 | Jun 01, 2027 | Aug 14, 2027 | 110.00 |
| | End of Summer 2027 | Aug 15, 2027 | Aug 31, 2027 | 87.00 |
| | Fall - Dec 2027 | Sep 01, 2027 | Dec 31, 2027 | 87.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Jan 2028 | Jan 01, 2028 | Jan 31, 2028 | 110.00 |
| | Feb 2028 | Feb 01, 2028 | Feb 29, 2028 | 138.00 |
| | Mar-Apr 2028 | Mar 01, 2028 | Apr 30, 2028 | 138.00 |
| | May 2028 | May 01, 2028 | May 31, 2028 | 110.00 |
| | Summer 2028 | Jun 01, 2028 | Aug 12, 2028 | 110.00 |
| | End of Summer 2028 | Aug 13, 2028 | Aug 31, 2028 | 87.00 |
| | Fall-Dec 2028 | Sep 01, 2028 | Dec 31, 2028 | 87.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | Jan 2029 | Jan 01, 2029 | Jan 31, 2029 | 110.00 |
| | Feb 2029 | Feb 01, 2029 | Feb 28, 2029 | 138.00 |
| | Mar-Apr 2029 | Mar 01, 2029 | Apr 30, 2029 | 138.00 |
| | May 2029 | May 01, 2029 | May 31, 2029 | 110.00 |
| | Summer 2029 | Jun 01, 2029 | Aug 11, 2029 | 110.00 |
| | End of Summer 2029 | Aug 12, 2029 | Aug 31, 2029 | 87.00 |
| | Fall-Dec 2029 | Sep 01, 2029 | Dec 31, 2029 | 87.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|