|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2 bedroom, 2 bath Updated Ground Floor Corner-unit Condo. Just walk out to the patio and you are steps to the pool and no-drive section of the beach. In a quiet, friendly neighborhood. Master Bedroom offers a Queen-sized bed, streaming tv, private bath and California style closets. Spare bedroom offers Queen-sized trundle beds, a streaming tv, a blow-up mattress in case you have an extra guest and California style closets. Updated kitchen with stainless steel appliances and marble countertops. Lots of small appliances (blender, air fryer etc.) for you to make a home cooked meal if you desire. This unit features an in-unit washer and dryer. Exterior storage closet holds items for your beach and pool usage. Front and back exterior sitting areas. The perfect place to come and relax with your family, stick your toes in the sand, and let reality slip away.
Amenities
Location
Steps to no-drive beach and pool. Lots of local restaurants, activities and shopping. Only an hour away from Orlando attractions. Close to national seashore park, Cape Canaveral and Daytona International Speedway.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Fall 2026 | Oct 13, 2026 | Nov 21, 2026 | 175.00 |
| | Thanksgiving | Nov 22, 2026 | Nov 29, 2026 | 250.00 |
| | Fall 2026 | Nov 30, 2026 | Dec 19, 2026 | 175.00 |
| | Christmas/New Year 2026 | Dec 20, 2026 | Dec 31, 2026 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | January 2027 | Jan 01, 2027 | Jan 31, 2027 | 200.00 |
| | February 2027 | Feb 01, 2027 | Feb 28, 2027 | 250.00 |
| | March 2027 | Mar 01, 2027 | Mar 31, 2027 | 250.00 |
| | April/May 2027 | Apr 01, 2027 | May 22, 2027 | 200.00 |
| | Memorial Day | May 23, 2027 | May 31, 2027 | 275.00 |
| | Summer 2027 | Jun 01, 2027 | Jul 02, 2027 | 250.00 |
| | July 4th 2027 | Jul 03, 2027 | Jul 11, 2027 | 275.00 |
| | Summer 2027 | Jul 12, 2027 | Aug 14, 2027 | 250.00 |
| | Early Fall 2027 | Aug 15, 2027 | Sep 02, 2027 | 200.00 |
| | Labor Day 2027 | Sep 03, 2027 | Sep 07, 2027 | 250.00 |
| | Fall 2027 | Sep 08, 2027 | Nov 19, 2027 | 175.00 |
| | Thanksgiving 2027 | Nov 20, 2027 | Nov 28, 2027 | 250.00 |
| | Fall 2027 | Nov 29, 2027 | Dec 17, 2027 | 175.00 |
| | Christmas/New Year 2027 | Dec 18, 2027 | Dec 31, 2027 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | January 2028 | Jan 01, 2028 | Jan 31, 2028 | 200.00 |
| | February 2028 | Feb 01, 2028 | Feb 29, 2028 | 250.00 |
| | March 2028 | Mar 01, 2028 | Mar 31, 2028 | 250.00 |
| | April /May 2028 | Apr 01, 2028 | May 25, 2028 | 200.00 |
| | Memorial Day 2028 | May 26, 2028 | May 30, 2028 | 275.00 |
| | Summer 2028 | May 31, 2028 | Jun 30, 2028 | 250.00 |
| | July 4th 2028 | Jul 01, 2028 | Jul 08, 2028 | 275.00 |
| | Summer 2028 | Jul 09, 2028 | Aug 12, 2028 | 250.00 |
| | Early Fall 2028 | Aug 13, 2028 | Aug 31, 2028 | 200.00 |
| | Labor Day 2028 | Sep 01, 2028 | Sep 09, 2028 | 275.00 |
| | Fall 2028 | Sep 10, 2028 | Nov 17, 2028 | 175.00 |
| | Thanksgiving 2028 | Nov 18, 2028 | Nov 27, 2028 | 250.00 |
| | Fall 2028 | Nov 28, 2028 | Dec 20, 2028 | 175.00 |
| | Christmas/New Year 2028 | Dec 21, 2028 | Dec 31, 2028 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | January 2029 | Jan 01, 2029 | Jan 31, 2029 | 200.00 |
| | February 2029 | Feb 01, 2029 | Feb 28, 2029 | 250.00 |
| | March 2029 | Mar 01, 2029 | Mar 31, 2029 | 250.00 |
| | April/May 2029 | Apr 01, 2029 | May 24, 2029 | 200.00 |
| | Memorial Day | May 25, 2029 | May 29, 2029 | 275.00 |
| | Summer 2029 | May 30, 2029 | Jun 29, 2029 | 250.00 |
| | July 4th 2029 | Jun 30, 2029 | Jul 08, 2029 | 275.00 |
| | Summer 2029 | Jul 09, 2029 | Aug 11, 2029 | 250.00 |
| | Early Fall 2029 | Aug 12, 2029 | Aug 30, 2029 | 200.00 |
| | Labor Day 2029 | Aug 31, 2029 | Sep 04, 2029 | 275.00 |
| | Fall 2029 | Sep 05, 2029 | Nov 19, 2029 | 175.00 |
| | Thanksgiving 2029 | Nov 20, 2029 | Nov 30, 2029 | 250.00 |
| | Fall 2029 | Dec 01, 2029 | Dec 20, 2029 | 175.00 |
| | Christmas/New Year 2029 | Dec 21, 2029 | Dec 31, 2029 | 250.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|